Distance/Date
|
Race
|
Place
|
Time
|
Pace
|
1 Mile | ||||
July 04 | Boombox Mile | 3rd in div | 6:33 | 6:33 |
July 05 | Boombox Mile *short course | 1st in div | 6:05 | 6:05 |
July 06 | Boombox Mile | 1st in div | 6:12 | 6:12 |
5K (3.1 miles) | ||||
Sept 03 | Columbia | 8th in div | 26:12 | 8:26 |
Oct 03 | Cider Mill | 8th in div | 24:27.4 | 7:53 |
Dec 03 | Scrooge Scramble | 1st in div | 24:45 | 7:58 |
Mar 04 | East Haddam | 1st in div | 25:51 | 8:19 |
April 04 | Willi Easter | 3rd in div | 25:58 | 8:21 |
May 04 | VFW | 2nd in div | 24:38.7 | 7:57 |
June 04 | Chaplin | 2nd in div | 24:18 | 7:50 |
Aug 04 | Brooklyn | 2nd in div | 23:53 | 7:42 |
Sept 04 | Goshen Cong. Church | 2nd in div | 23:42 | 7:38 |
Oct 04 | Columbia | 4th in div | 22:53 | 7:23 |
Nov 04 | V.M.G. | 1st in div | 22:25 | 7:13 |
Dec 04 | Woodstock Academy | 1st in div | 22:09 | 7:08 |
Mar 05 | Willi Easter | 1st in div | 23:47 | 7:39 |
April 05 | East Haddam | 2nd in div | 23:39 | 7:37 |
June 05 | Chaplin | 1st in div | 22:30 | 7:16 |
April 06 | East Haddam | 2nd in div | 23:07 | 7:28 |
Nov 06 | V.M.G. | 1st in div | 21:05 | 6:48 |
5 Mile | ||||
Aug 03 | Deary Memorial | 8th in div | 41:36 | 8:19 |
May 04 | Bolton | 2nd in div | 40:25 | 8:05 |
Aug 04 | Deary Memorial | 10th in div | 39:37 | 7:55 |
May 05 | Slicker 'n Hog Snot Trail Race | 2nd in div | 40:26 | 8:06 |
10 Mile | ||||
April 05 | Merrimack River Trail Race | 7th (?) in div | 1:36:17 | 9:38 |
20K (12.4 miles) | ||||
Sept 03 | New Haven | n/a | 1:52:22.4 | 9:02 |
Sept 04 | New Haven | 99/249 | 1:45:13 | 8:28 |
Sept 05 | New Haven | 62/199 | 1:42:03 | 8:13 |
Sept 06 | New Haven | 47/221 | 1:36:47 | 7:48 |
1/2 Marathon | ||||
Oct 03 | Hartford | 53/162 | 1:57:55 | 9:00 |
Marathon | ||||
Oct 04 | Hartford | 17/68 | 4:02:05 | 9:14 |
Oct 05 | Hartford | 19/74 | 3:56:59 | 9:03 |
Oct 06 | Hartford | 10/86 (281) | 3:35:12 | 8:17 |
Various | ||||
May 05 | Bluff Point - 7.4 Miles | n/a | 59:58 | 8:06 |
July 05 | Danskin Triathlon (.5/12.4/2.8) | 204/1751 | 1:26:57 | |
13:51/42:41/22:19 | ||||
Oct 05 | Coventry Fall Classic 4 Miler | 1st in div | 29:44 | 7:26 |
Nov 05 | VMG 5K* (*2.94 miles) | 1st in div | 20:43 | 7:03 |
May 06 | Bluff Point - 7.4 Miles | n/a | 58:23 | 7:53 |
July 06 | Danskin Triathlon (.5/12.4/2.8) | 104/1985 | 1:22:46 | |
13:38 (4:43)/41:20 (1:52)/21:11 | 26/337 | |||
Aug 06 | John J. Kelley 11.6 Miles | 9/33 | 1:34:46 | 8:10 |
*Bold indicates Personal Record.
Updated 02-20-07